Ansprechpartner für Honorartarife in Nettopolicen


Tel.: 0345 - 682 862 51
E- Mail: info@fiseba.de

fiseba.de Einfach mehr Rente

Honorartarif

Depot M 1 im Detail

Fondsauswahl und Beitragsverteilung!

Fondsname ISIN Beitragsanteil
iShares STOXX Europe Small 200 (DE) DE000A0D8QZ7 10 %
iShares NASDAQ-100® (DE) DE000A0F5UF5 10 %
iShares MDAX® (DE) DE0005933923 10 %
iShares Global Timber & Forestry UCITS ETF IE00B27YCF74 10 %
iShares Euro Goverment Bond 3-5yr UCITS ETF IE00B1FZS681 10 %
iShares Euro Corporate Bond Large Cap UCITS ETF IE0032523478 10 %
iShares MSCI Japan Small Cap UCITS ETF IE00B2QWDY88 10 %
db x-trackers S&P Select Frontier ETF 1C LU03284764410 10 %

iShares Euro High Yield Corporate Bond UCITS ETF

IE00B66F4759 10 %
ComStage MSCI World UCITS ETF USD LU0392494562 10 %
Gesamt: 100 %

Gesamtverlauf ab dem ersten Monat mit positivem Betrag nach Vertragskosten.

Einzahlung
nach Monat Guthaben Datum Entwicklung
7.200,00 € 57 7.473,99 € 21.12.2020 - 0,14 %
7.100,00 € 56 7.380,36 € 25.11.2020 + 6,49 %
7.000,00 € 55 6.821,93 € 31.10.2020 - 1,68 %
6.900,00 € 54 6.840,86 € 23.09.2020 - 2,09 %
6.800,00 € 53 6.883,87 € 26.08.2020 + 1,20 %
6.700,00 € 52 6.702,24 € 20.07.2020 + 3,92 %
6.600,00 € 51 6.343,08 € 24.06.2020 + 1,53 %
6.500,00 € 50 6.147,58 € 26.05.2020 + 6,04 %
6.400,00 € 49 5.666,60 € 22.04.2020 + 3,01 %
6.300,00 € 48 5.388,39 € 25.03.2020 - 25,12 %
6.200,00 € 47 6.860,14 € 26.02.2020 - 4,10 %
6.100,00 € 46 6.999,63 € 22.01.2020 + 4,82 %
6.000,00 € 45 6.595,90 € 18.12.2019 + 2,32 %
5.900,00 € 44 6.348,96 € 22.11.2019 + 3,36 %
5.800,00 € 43 6.046,66 € 21.10.2019 + 0,84 %
5.700,00 € 42 5.894,63 € 18.09.2019 + 4,55 %
5.600,00 € 41 5.536,22 € 12.08.2019 - 4,60 %
5.500,00 € 40 5.690,48 € 24.07.2019 + 3,56 %
5.400,00 € 39 5.394,45 € 26.06.2019 + 2,03 %
5.300,00 € 38 5.187,02 € 14.05.2019 - 0,54 %
5.200,00 € 37 5.117,38 € 11.04.2019 + 2,30 %
5.100,00 € 36 4.901,86 € 01.03.2019 + 3,26 %
5.000,00 € 35 4.642,46 € 01.02.2019 + 5,54 %
4.900,00 € 34 4.277,95 € 02.01.2019 - 0,99 %
4.800,00 € 33 4.238,39 € 19.12.2018 - 4,64 %
4.600,00 € 32 4.275,39 € 15.11.2018 + 0,79 %
4.400,00 € 31 4.054,68 € 24.10.2018 - 7,20 %
4.200,00 € 30 4.172,64 € 19.09.2018 - 1,71 %
4.000,00 € 29 4.042,53 € 29.08.2018 + 2,35 %
3.800,00 € 28 3.750,81 € 16.07.2018 - 0,64 %
3.600,00 € 27 3.576,61 € 20.06.2018 - 0,05 %
3.400,00 € 26 3.379,53 € 14.05.2018 + 1,27 %
3.200,00 € 25 3.140,61 € 18.04.2018 + 1,06 %
3.000,00 € 24 2.912,47 € 08.03.2018 + 3,17 %
2.800,00 € 23 2.629,45 € 12.02.2018 - 6,74 %
2.600,00 € 22 2.616.82 € 17.01.2018 + 0,31 %
2.400,00 € 21 2.408,13 € 18.12.2017 + 0,10 %
2.200,00 € 20 2.205,17 € 08.11.2017 + 2,49 %
2.000,00 € 19 1.954,96 € 11.10.2017 - 2,70 %
1.800,00 € 18 1.808,15 € 12.09.2017 + 1,20 %
1.700,00 € 17 1.687,24 € 14.08.2017 - 1,57 %
1.600,00 € 16 1.613,07 € 12.07.2017 - 1,96 %
1.500,00 € 15 1.541,72 € 21.06.2017 + 0,09 %
1.400,00 € 14 1.437,68 € 19.05.2017 - 1,62 %
1.300,00 € 13 1.356,01 € 12.04.2017 - 0,68 %
1.200,00 € 12 1.259,89 € 31.03.2017 - 0,94 %
1.100,00 € 11 1.165,25 € 15.02.2017 + 2,06 %
1.000,00 € 10 1.038,69 € 24.01.2017 + 0,73 %
900,00 € 9 928,26 € 21.12.2012 + 1,81 %
800,00 €
8 810,63 € 22.11.2016 + 1,64 %
700,00 € 7 697,80 € 12.10.2016 - 0,49 %
600,00 € 6 601,04 € 15.09.2016 + 0,17 %

fiseba.de - Einfach mehr Rentefiseba.de - Tino Baumgart

Vergleichsrechner Honorartarife

Angebote für Honorartarife

Antrag Buchen

Beratung oder Nachricht

Speichern
Cookies Benutzereinstellungen
Wir verwenden Cookies, um Ihnen das beste Erlebnis auf unserer Website zu ermöglichen. Wenn Sie die Verwendung von Cookies ablehnen, funktioniert diese Website möglicherweise nicht wie erwartet.
Alle akzeptieren
Alle abwählen
Mehr lesen
Analytisch
Werkzeuge zur Analyse der Daten, um die Wirksamkeit einer Website zu messen und zu verstehen, wie sie funktioniert.
Matomo
Ich akzeptiere!
Ablehnung
Google Analytics
Ich akzeptiere!
Ablehnung
Marketing
Eine Reihe von Techniken, die die Handelsstrategie und insbesondere die Marktstudie zum Gegenstand haben.
Facebook
Ich akzeptiere!
Ablehnung
Doppelklick/Google Marketing
Ich akzeptiere!
Ablehnung
Google
Ich akzeptiere!
Ablehnung
Bing / Microsoft
Ich akzeptiere!
Ablehnung
Funktionell
AddThis
Ich akzeptiere!
Ablehnung